m |
m |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | :''This article is about tracks that have been removed from the site. For file improvements made for the 2012 torrent update, see [[Torrent Update v20121012]].'' | ||
+ | |||
Previously approved tracks may be removed from OC ReMix for a number of reasons: | Previously approved tracks may be removed from OC ReMix for a number of reasons: | ||
− | *if it is determined to be | + | *if it is determined to be plagiarized or stolen |
:*primarily or entirely not created by the submitting artist | :*primarily or entirely not created by the submitting artist | ||
− | :*directly sampling the game audio, a.k.a. | + | :*directly sampling the game audio, a.k.a. "ripping," with minimal original contributions (e.g. a few breakbeats layered on top) |
− | :*based off a MIDI arrangement, a.k.a. | + | :*based off a MIDI arrangement, a.k.a. "MIDI ripping," with only instruments changed (no original notes) |
*if it fails to meet several of the other [[Submission Standards and Instructions|submission standards]] pertaining to originality and content | *if it fails to meet several of the other [[Submission Standards and Instructions|submission standards]] pertaining to originality and content | ||
*at the request of the ReMixer | *at the request of the ReMixer | ||
Line 10: | Line 12: | ||
== ReMixes recalled by djpretzel or Judges Panel vote due to submission standards exceptions == | == ReMixes recalled by djpretzel or Judges Panel vote due to submission standards exceptions == | ||
− | *Bart Klepka - Alone in the Dark 2 | + | *Bart Klepka - Alone in the Dark 2 "Hell's Kitchen (Zombies & Thompsons Mix)" |
:*Reason: ''currently unknown'' | :*Reason: ''currently unknown'' | ||
− | *Bart Klepka - Darklands | + | *Bart Klepka - Darklands "L'homme Arme (Guided by Saints Mix)" |
:*Reason: ''currently unknown'' | :*Reason: ''currently unknown'' | ||
− | *Bart Klepka - Duke Nukem 3D | + | *Bart Klepka - Duke Nukem 3D "Gotham (Distorted Mix)" |
:*Reason: ''currently unknown'' | :*Reason: ''currently unknown'' | ||
− | *Bart Klepka - Dune | + | *Bart Klepka - Dune "Sietch to Sietch (Sekence Mix)" |
:*Reason: ''currently unknown'' | :*Reason: ''currently unknown'' | ||
− | *DarkCecil13 - Final Fantasy Mystic Quest | + | *DarkCecil13 - Final Fantasy Mystic Quest "Doom Castle Metal" |
− | :*Reason: | + | :*Reason: "MYSTIC RE-QUEST I," stolen from ''Final Fantasy USA: Mystic Quest Sound Collections'' album. |
− | *DJ | + | *DJ Seith, Miss Kitty - Super Mario World "Flat Goom-Beat" |
+ | :*Reason: Directly samples most of Mr. Oiso's "Flat Beat." | ||
+ | *djpretzel - Galaxy Force II "Nominal" | ||
+ | :*Reason: MIDI rip. (Self-removed: long time ago!!) | ||
+ | *FFmusic Dj - Final Fantasy VII "Adelante (Mako Reactor)" | ||
+ | :*Reason: Extensively samples SASH!'s "Adelante." | ||
+ | *Syrinx - OutRun "Splash Wave" | ||
+ | :*Reason: IT rip. | ||
+ | *OCR00084 - Chrono Trigger "Bad Tuna" | ||
:*Reason: SPC rip + drums. | :*Reason: SPC rip + drums. | ||
− | + | *OCR00104 - Secret of Mana "Fear of the Heavens Flow" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *OCR00104 - Secret of Mana | ||
:*Reason: SPC rip + drums. | :*Reason: SPC rip + drums. | ||
− | *OCR01051 - Final Fantasy IV | + | *OCR00135 - Yie Ar Kung-Fu "Mists of Yie Ar" |
+ | :*Reason: Not a game music arrangement. In-game source tune adapted from Jean Michel Jarre's "Magnetic Fields." | ||
+ | *OCR00138 - ToeJam & Earl "James Brown in Space" | ||
+ | :*Reason: Not a game music arrangement. Inspired by game, but not from any identifiable in-game music. | ||
+ | *OCR01051 - Final Fantasy IV "Chocobo (Strings and Winds)" | ||
:*Reason: Cover of Shirou Satou's "Chocobo-Chocobo" arrangement from ''Final Fantasy IV Piano Collections''. | :*Reason: Cover of Shirou Satou's "Chocobo-Chocobo" arrangement from ''Final Fantasy IV Piano Collections''. | ||
− | *OCR01142 - Secret of Mana | + | *OCR01142 - Secret of Mana "Mystic Invasion" |
:*Reason: Too similar to the original. | :*Reason: Too similar to the original. | ||
− | *OCR01213 - Xenogears | + | *OCR01213 - Xenogears "Child of the Stars" |
:*Reason: Too similar to the original. | :*Reason: Too similar to the original. | ||
− | *OCR01551 - Castlevania II | + | *OCR01551 - Castlevania II "Tears of Blood" |
:*Reason: "Bloody Tears," stolen from ''Perfect Selection Dracula Battle'' arrangement album. | :*Reason: "Bloody Tears," stolen from ''Perfect Selection Dracula Battle'' arrangement album. | ||
+ | *OCR02385 - Pokémon Advanced Generation: I've Begun Hiragana and Katakana! "I Choose You, Picochu!" | ||
+ | :*Reason: Not a game music arrangement. In-game source tune taken from "'Pokémon Advanced Generation'" anime. | ||
== Pre-OCR01000 Removal Process (Lockdown 1) == | == Pre-OCR01000 Removal Process (Lockdown 1) == | ||
Prior to the posting of OCR01000, a sitewide review of everything posted to date was performed, with suggestions accepted from listeners and reviewed by the judges panel for both standards violations and quality issues, with a stronger emphasis on the former. Due to the quantity of removals, they are listed here not by category of the reason they were removed, but as a group. | Prior to the posting of OCR01000, a sitewide review of everything posted to date was performed, with suggestions accepted from listeners and reviewed by the judges panel for both standards violations and quality issues, with a stronger emphasis on the former. Due to the quantity of removals, they are listed here not by category of the reason they were removed, but as a group. | ||
− | [http://ocremix.org/ | + | [http://ocremix.org/community/topic/1316/ Decision thread] |
− | #OCR00020 - Super Mario Land | + | #OCR00020 - Super Mario Land "Millennium" |
#*Reason: GBS rip with creative processing and drums. | #*Reason: GBS rip with creative processing and drums. | ||
− | #OCR00024 - Secret of Mana | + | #OCR00024 - Secret of Mana "Fear of Heaven (Ben Lewis Mix)" |
#*Reason: SPC rip + drums, author admits to it essentially being so. | #*Reason: SPC rip + drums, author admits to it essentially being so. | ||
− | #OCR00027 - Doom | + | #OCR00027 - Doom "E1M1" |
#*Reason: MIDI rip with instruments changed. | #*Reason: MIDI rip with instruments changed. | ||
− | #OCR00031 - Sonic the Hedgehog | + | #OCR00031 - Sonic the Hedgehog "Labyrinth Zone" |
#*Reason: GYM rip. | #*Reason: GYM rip. | ||
− | #OCR00033 - ChuChu Rocket! | + | #OCR00033 - ChuChu Rocket! "ChuChu Rockit" |
− | #*Reason: Not a game music arrangement. | + | #*Reason: Not a game music arrangement. TV commercial music + drums, but not from any identifiable in-game music. |
− | #OCR00039 - ChuChu Rocket! | + | #OCR00039 - ChuChu Rocket! "Bad CD" |
− | #*Reason: Not a game music arrangement. | + | #*Reason: Not a game music arrangement. TV commercial music + drums, but not from any identifiable in-game music. |
− | #OCR00049 - Mega Man 3 | + | #OCR00049 - Mega Man 3 "Top Man Chuck M" |
#*Reason: MIDI rip + beats. | #*Reason: MIDI rip + beats. | ||
− | #OCR00051 - Star Fox | + | #OCR00051 - Star Fox "Space Trip" |
#*Reason: Not an arrangement. Just weird sound effects, no game music. | #*Reason: Not an arrangement. Just weird sound effects, no game music. | ||
− | #OCR00074 - Mega Man | + | #OCR00074 - Mega Man "Vejita Cut Man" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00075 - Final Fantasy VII | + | #OCR00075 - Final Fantasy VII "Still More Fighting" |
#*Reason: MIDI rip. Too similar to original. | #*Reason: MIDI rip. Too similar to original. | ||
− | #OCR00106 - SimCity | + | #OCR00106 - SimCity "Speed Town" |
#*Reason: SPC rip + drums. | #*Reason: SPC rip + drums. | ||
− | #OCR00114 - Super Metroid | + | #OCR00114 - Super Metroid "Fashion Techno" |
#*Reason: Not an arrangement. Just weird sound effects, no game music. | #*Reason: Not an arrangement. Just weird sound effects, no game music. | ||
− | #OCR00121 - Super Mario Bros. 2 | + | #OCR00121 - Super Mario Bros. 2 "Phazeremix Rag" |
− | #*Reason: Too similar to original | + | #*Reason: Too similar to original. |
− | #OCR00128 - Chrono Trigger | + | #OCR00128 - Chrono Trigger "Synthetic Time Parasite" |
#*Reason: Quality issues. | #*Reason: Quality issues. | ||
− | #OCR00142 - Mega Man 2 | + | #OCR00142 - Mega Man 2 "Weapon Gain" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00144 - Mega Man 2 | + | #OCR00144 - Mega Man 2 "Trance Reality" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00185 - Final Fantasy VII | + | #OCR00185 - Final Fantasy VII "One-Winged Techno" |
#*Reason: MIDI rip + in-game vocals. | #*Reason: MIDI rip + in-game vocals. | ||
− | #OCR00236 - StarCraft | + | #OCR00236 - StarCraft "Easily Amused" |
#*Reason: Sound effects, no game music. | #*Reason: Sound effects, no game music. | ||
− | #OCR00242 - StarTropics | + | #OCR00242 - StarTropics "Leaf Vibe" |
− | #*Reason: Inspired by game | + | #*Reason: Not a game music arrangement. Inspired by game, but not from any identifiable in-game music. |
− | #OCR00272 - Quake III | + | #OCR00272 - Quake III "Thalk" |
#*Reason: Mostly sound effects. | #*Reason: Mostly sound effects. | ||
− | #OCR00281 - Kirby Super Star | + | #OCR00281 - Kirby Super Star "Wind Breaker" |
− | #*Reason: SPC rip + layered scratching/ | + | #*Reason: SPC rip + layered scratching/FX. |
− | #OCR00297 - Chrono Cross | + | #OCR00297 - Chrono Cross "Open It Up" |
#*Reason: WAV rip + drums, sped up. | #*Reason: WAV rip + drums, sped up. | ||
− | #OCR00306 - | + | #OCR00306 - Half-Life: Counter-Strike "Palerider Training" |
− | #*Reason: Original/non-VGM composition + in-game voices. Game had no music. | + | #*Reason: Not a game music arrangement. Original/non-VGM composition + in-game voices. Game had no music. |
− | #OCR00315 - Koudelka | + | #OCR00315 - Koudelka "Requiem (Electric Flames Mix)" |
#*Reason: Samples too extensively from original. | #*Reason: Samples too extensively from original. | ||
− | #OCR00679 - | + | #OCR00679 - Half-Life: Counter-Strike "In the Line of Fire" |
− | #*Reason: Original/non-VGM composition + in-game voices. Game had no music. | + | #*Reason: Not a game music arrangement. Original/non-VGM composition + in-game voices. Game had no music. |
=== OCR01001–OCR01250 Removal Process (Lockdown) === | === OCR01001–OCR01250 Removal Process (Lockdown) === | ||
Prior to the posting of OCR01250, a review of everything posted from OCR01001 to OCR01250 was performed, with suggestions proposed and reviewed by the judges panel for standards violations. | Prior to the posting of OCR01250, a review of everything posted from OCR01001 to OCR01250 was performed, with suggestions proposed and reviewed by the judges panel for standards violations. | ||
− | [http://ocremix.org/ | + | [http://ocremix.org/community/topic/2239/ Decision thread] |
− | #OCR01046 - Die Hard Trilogy | + | #OCR01046 - Die Hard Trilogy "I Love the Airport" |
#*Reason: Too similar to the original. | #*Reason: Too similar to the original. | ||
− | #OCR01051 - Ys | + | #OCR01051 - Ys "Beat of Terror" |
#*Reason: NSF rip. Too similar to the original. | #*Reason: NSF rip. Too similar to the original. | ||
− | #OCR01070 - Command & Conquer: Tiberian Sun | + | #OCR01070 - Command & Conquer: Tiberian Sun "PharoTeknical" |
#*Reason: WAV rip + drums. Too similar to the original. | #*Reason: WAV rip + drums. Too similar to the original. | ||
− | #OCR01090 - Streets of Rage 2 | + | #OCR01090 - Streets of Rage 2 "Funkdreamer" |
#*Reason: GYM rip. Too similar to the original. | #*Reason: GYM rip. Too similar to the original. | ||
− | #OCR01101 - Donkey Kong Country | + | #OCR01101 - Donkey Kong Country "Strolling the Mines" |
− | #*Reason: Usage of source instrumentation and writing (though not the original audio) is | + | #*Reason: Usage of source instrumentation and writing (though not the original audio) is too similar to the original. |
− | #OCR01193 - F-Zero GX | + | #OCR01193 - F-Zero GX "Dr. Stuard (Jeff & Toad Air Team Challengers)" |
#*Reason: Too similar to the original. | #*Reason: Too similar to the original. | ||
Line 118: | Line 126: | ||
Prior to the posting of OCR01500, a second sitewide review of everything posted to date was performed, with suggestions proposed and reviewed by the judges panel for both standards violations and quality issues, with a stronger emphasis on the former. Due to the quantity of removals, they are listed here not by category of the reason they were removed, but as a group. | Prior to the posting of OCR01500, a second sitewide review of everything posted to date was performed, with suggestions proposed and reviewed by the judges panel for both standards violations and quality issues, with a stronger emphasis on the former. Due to the quantity of removals, they are listed here not by category of the reason they were removed, but as a group. | ||
− | #OCR00016 - Bubble Bobble | + | #OCR00016 - Bubble Bobble "Jungle" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00017 - Bubble Bobble | + | #OCR00017 - Bubble Bobble "Speed Garage" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00018 - Mega Man 2 | + | #OCR00018 - Mega Man 2 "Distraught" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00023 - Metroid | + | #OCR00023 - Metroid "Brinstar Theme (Ben Lewis Mix)" |
#*Reason: Mostly NSF rip + drums. | #*Reason: Mostly NSF rip + drums. | ||
− | #OCR00025 - Mega Man | + | #OCR00025 - Mega Man "Raveland" |
#*Reason: NSF rip + drums (eventually). | #*Reason: NSF rip + drums (eventually). | ||
− | #OCR00032 - Legend of Zelda | + | #OCR00032 - Legend of Zelda: Ocarina of Time "Ocarina Boogie" |
− | #*Reason: Original/non-VGM composition + in-game ocarina instrument as lead. Not from any identifiable in-game music. | + | #*Reason: Not a game music arrangement. Original/non-VGM composition + in-game ocarina instrument as lead. Not from any identifiable in-game music. |
− | #OCR00036 - Lord of the Sword | + | #OCR00036 - Lord of the Sword "There Can Be Only One" |
#*Reason: MIDI rip. Same timing. | #*Reason: MIDI rip. Same timing. | ||
− | #OCR00043 - Tetris | + | #OCR00043 - Tetris "New Melody Mix" |
#*Reason: MIDI rip of previously arranged material. | #*Reason: MIDI rip of previously arranged material. | ||
− | #OCR00047 - Mega Man 2 | + | #OCR00047 - Mega Man 2 "Dr. Asuul" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00052 - Golgo 13 | + | #OCR00052 - Golgo 13 "Duke Togo X Mix" |
#*Reason: MIDI rip + Quality issues. | #*Reason: MIDI rip + Quality issues. | ||
− | #OCR00056 - Bust | + | #OCR00056 - Bust a Groove "Blue Knife (SignofZeta Dub)" |
#*Reason: Cut up WAV rip + drums. | #*Reason: Cut up WAV rip + drums. | ||
− | #OCR00057 - Castlevania: Symphony of the Night | + | #OCR00057 - Castlevania: Symphony of the Night "The Black Disc Mix" |
− | #*Reason: Original/non-VGM composition with | + | #*Reason: Not a game music arrangement. Original/non-VGM composition with an in-game voice sample, author admits to it being so. |
− | #OCR00069 - Metroid | + | #OCR00069 - Metroid "Blue Base Incidental" |
#*Reason: MIDI rip + rain SFX. | #*Reason: MIDI rip + rain SFX. | ||
− | #OCR00070 - Ghouls ' | + | #OCR00070 - Ghouls'n Ghosts "Level 5 Atomic" |
#*Reason: MIDI rip. | #*Reason: MIDI rip. | ||
− | #OCR00079 - Bubble Bobble | + | #OCR00079 - Bubble Bobble "Bubble Techno" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00086 - Galaga | + | #OCR00086 - Galaga "Galagzee" |
#*Reason: Sped up WAV rips + drums. | #*Reason: Sped up WAV rips + drums. | ||
− | #OCR00091 - Sailor Moon | + | #OCR00091 - Sailor Moon "S&M Ravebody" |
#*Reason: Not a game music arrangement. Music originally from anime. | #*Reason: Not a game music arrangement. Music originally from anime. | ||
− | #OCR00092 - Diablo II | + | #OCR00092 - Diablo II "Wanderer (Flayer Mix)" |
#*Reason: First portion too reliant on directly sampling the original. Second portion not from any identifiable in-game music. | #*Reason: First portion too reliant on directly sampling the original. Second portion not from any identifiable in-game music. | ||
− | #OCR00097 - Sonic the Hedgehog | + | #OCR00097 - Sonic the Hedgehog "Water Warning" |
#*Reason: Too reliant on directly sampling (and cutting up) the original. | #*Reason: Too reliant on directly sampling (and cutting up) the original. | ||
− | #OCR00099 - Guardian Legend | + | #OCR00099 - Guardian Legend "Liquid Horsey" |
#*Reason: MIDI rip + Quality issues. | #*Reason: MIDI rip + Quality issues. | ||
− | #OCR00101 - Karnov | + | #OCR00101 - Karnov "Russian Jam" |
#*Reason: MIDI rip of previously arranged material with minor changes/additions. | #*Reason: MIDI rip of previously arranged material with minor changes/additions. | ||
− | #OCR00103 - Super Bomberman 3 | + | #OCR00103 - Super Bomberman 3 "Bomb Factory" |
#*Reason: SPC rips + drums/SFX. | #*Reason: SPC rips + drums/SFX. | ||
− | #OCR00107 - Banjo-Kazooie | + | #OCR00107 - Banjo-Kazooie "Oldskool Squarewave" |
#*Reason: MIDI rip + drums. | #*Reason: MIDI rip + drums. | ||
− | #OCR00108 - Castlevania (N64) | + | #OCR00108 - Castlevania (N64) "Tower of Ambient" |
#*Reason: Too reliant on directly sampling the original. | #*Reason: Too reliant on directly sampling the original. | ||
− | #OCR00113 - Altered Beast | + | #OCR00113 - Altered Beast "Psychotic Discord" |
#*Reason: MIDI rip. | #*Reason: MIDI rip. | ||
− | #OCR00116 - Final Fantasy | + | #OCR00116 - Final Fantasy "Progressive" |
#*Reason: Quality issues. | #*Reason: Quality issues. | ||
− | #OCR00117 - EarthBound | + | #OCR00117 - EarthBound "StArMaNn Mega-Seith" |
#*Reason: SPC rips + drums. | #*Reason: SPC rips + drums. | ||
− | #OCR00119 - Bionic Commando (C64) | + | #OCR00119 - Bionic Commando (C64) "BIONIC BPM" |
#*Reason: SID rip + drums. | #*Reason: SID rip + drums. | ||
− | #OCR00125 - Sonic CD | + | #OCR00125 - Sonic CD (US) "Da Boom" |
#*Reason: WAV rip + new synths on top. | #*Reason: WAV rip + new synths on top. | ||
− | #OCR00131 - Diablo | + | #OCR00131 - Diablo "The Sin War" |
− | #*Reason: Original/non-VGM composition + in-game dialogue. | + | #*Reason: Not a game music arrangement. Inspired by game. Original/non-VGM composition + in-game dialogue. |
− | #OCR00133 - Super Castlevania IV | + | #OCR00133 - Super Castlevania IV "Prologue Painmix" |
#*Reason: SPC rip + drums. | #*Reason: SPC rip + drums. | ||
− | #OCR00136 - Chrono Cross | + | #OCR00136 - Chrono Cross "Lost in the Cross" |
#*Reason: Quality issues. | #*Reason: Quality issues. | ||
− | #OCR00141 - Pilotwings 64 | + | #OCR00141 - Pilotwings 64 "Birdman (Clear Skies Mix)" |
#*Reason: MIDI rip of previously arranged material with minor changes/additions. | #*Reason: MIDI rip of previously arranged material with minor changes/additions. | ||
− | #OCR00147 - Deadly Towers | + | #OCR00147 - Deadly Towers "S&M Dungeon Tour" |
#*Reason: MIDI rip. | #*Reason: MIDI rip. | ||
− | #OCR00153 - Mario Paint | + | #OCR00153 - Mario Paint "Bug Bash Breakbeat" |
#*Reason: SPC rip + beats. | #*Reason: SPC rip + beats. | ||
− | #OCR00154 - Metroid | + | #OCR00154 - Metroid "Hemorrhoid" |
#*Reason: MIDI rip of previously arranged material with minor changes/additions. | #*Reason: MIDI rip of previously arranged material with minor changes/additions. | ||
− | #OCR00164 - EarthBound | + | #OCR00164 - EarthBound "Battle" |
#*Reason: SPC rip. Too reliant on directly sampling the original. | #*Reason: SPC rip. Too reliant on directly sampling the original. | ||
− | #OCR00169 - Tales of Phantasia | + | #OCR00169 - Tales of Phantasia "Freeze" |
#*Reason: SPC rip. Slowed down, new instrumentation. | #*Reason: SPC rip. Slowed down, new instrumentation. | ||
− | #OCR00193 - Dragon Warrior | + | #OCR00193 - Dragon Warrior "Reptile Jam" |
#*Reason: Too reliant on sampled phrases/loops to provide the instrumentation. | #*Reason: Too reliant on sampled phrases/loops to provide the instrumentation. | ||
− | #OCR00195 - Shadow Man | + | #OCR00195 - Shadow Man (N64) "Deadside Dance" |
#*Reason: Too similar to the original. | #*Reason: Too similar to the original. | ||
− | #OCR00197 - Ninja Gaiden II | + | #OCR00197 - Ninja Gaiden II "Song of Chaos" |
#*Reason: MIDI rip + beats. | #*Reason: MIDI rip + beats. | ||
− | #OCR00207 - Silent Hill | + | #OCR00207 - Silent Hill "Act 3 (Search for Cheryl)" |
#*Reason: Not an arrangement, author admits to it being so. Samples first 8 seconds of source (among other parts), with original/non-VGM composition on top. | #*Reason: Not an arrangement, author admits to it being so. Samples first 8 seconds of source (among other parts), with original/non-VGM composition on top. | ||
− | #OCR00213 - Out of This World | + | #OCR00213 - Out of This World "Open Ending" |
#*Reason: Too similar to the original. | #*Reason: Too similar to the original. | ||
− | + | #OCR00219 - Mega Man 2 "Crash the 70's Man" | |
− | |||
− | #OCR00219 - Mega Man 2 | ||
#*Reason: Too reliant on sampled phrases/loops to provide the instrumentation. | #*Reason: Too reliant on sampled phrases/loops to provide the instrumentation. | ||
− | #OCR00220 - Final Fantasy IX | + | #OCR00220 - Final Fantasy IX "Melodies of Techno" |
#*Reason: WAV rip + beats. | #*Reason: WAV rip + beats. | ||
− | #OCR00223 - Super Mario 64 | + | #OCR00223 - Super Mario 64 "Haunted Hell (IncuCujoKondoD.Bros. Mix)" |
− | #*Reason: WAV rips + The Dust Brothers | + | #*Reason: WAV rips + The Dust Brothers" "What Is Fight Club?" + Amon Tobin's (Cujo's) "Cruzer" + Vince Guaraldi Trio's "Christmas Time Is Here" + assorted sampled movie clips, author admits to it being so. |
− | #OCR00230 - Castlevania: The Adventure | + | #OCR00230 - Castlevania: The Adventure "CV2K" |
#*Reason: Too reliant on directly sampling grade-up ''Akumajo Dracula Best 2'' arranged album version of original. | #*Reason: Too reliant on directly sampling grade-up ''Akumajo Dracula Best 2'' arranged album version of original. | ||
− | #OCR00234 - Mega Man 2 | + | #OCR00234 - Mega Man 2 "Crash Man Centuria" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00243 - Final Fantasy VI | + | #OCR00243 - Final Fantasy VI "Wild West West" |
#*Reason: SPC rip + drums/vocal loop. | #*Reason: SPC rip + drums/vocal loop. | ||
− | #OCR00244 - Ristar | + | #OCR00244 - Ristar "Intension" |
#*Reason: GYM rip + drums. | #*Reason: GYM rip + drums. | ||
− | #OCR00249 - Xenogears | + | #OCR00249 - Xenogears "Gathering Stars" |
#*Reason: Too similar to the original. | #*Reason: Too similar to the original. | ||
− | #OCR00253 - Wizball | + | #OCR00253 - Wizball "Catelite Lives" |
#*Reason: SID rip + drums/SFX. | #*Reason: SID rip + drums/SFX. | ||
− | #OCR00254 - Metal Gear | + | #OCR00254 - Metal Gear "Super Computer (System Malfunction)" |
− | #*Reason: NSF rip + John Williams | + | #*Reason: NSF rip + John Williams" "Duel of the Fates." |
− | #OCR00259 - Anticipation | + | #OCR00259 - Anticipation "Ice Cream Bear Shoe Horn" |
#*Reason: NSF rip. Too reliant on directly sampling the original. | #*Reason: NSF rip. Too reliant on directly sampling the original. | ||
− | #OCR00265 - Excitebike | + | #OCR00265 - Excitebike "Title Techno Phatulence" |
#*Reason: Lacking in arrangement. Quality issues. | #*Reason: Lacking in arrangement. Quality issues. | ||
− | #OCR00266 - Sims | + | #OCR00266 - Sims "Acid Techno Trip" |
− | #*Reason: Original/non-VGM composition + in-game voices. | + | #*Reason: Not a game music arrangement. Inspired by game. Original/non-VGM composition + in-game voices. |
− | #OCR00277 - Arkanoid | + | #OCR00277 - Arkanoid "C64 Vibe" |
#*Reason: SID rip + drums. | #*Reason: SID rip + drums. | ||
− | #OCR00283 - Pop-Up | + | #OCR00283 - Pop-Up "80s Mix" |
#*Reason: Briefly added new writing, but too similar to the original. | #*Reason: Briefly added new writing, but too similar to the original. | ||
− | #OCR00284 - R.C. Pro-Am | + | #OCR00284 - R.C. Pro-Am "Insomnic Intro" |
#*Reason: NSF rip. | #*Reason: NSF rip. | ||
− | #OCR00288 - Final Fantasy V | + | #OCR00288 - Final Fantasy V "Fantastico Mambo Techno Disco de Chocobo" |
− | #*Reason: Direct samples Los Mambos Panchos' | + | #*Reason: Direct samples Los Mambos Panchos' "Mambo de Chocobo" from ''Final Fantasy V: Mambo de Chocobo'' arranged album + bwomp-chicka/drums. |
− | #OCR00290 - Kid Icarus | + | #OCR00289 - Shenmue "Ryo's Renshuu" |
+ | #*Reason: WAV rip + SFX, sped up. | ||
+ | #OCR00290 - Kid Icarus "Little Kids Can't Fly" | ||
#*Reason: Quality issues. | #*Reason: Quality issues. | ||
− | #OCR00293 - Earthworm Jim 2 | + | #OCR00293 - Earthworm Jim 2 "Title Topsoil" |
#*Reason: SPC rip + drums. | #*Reason: SPC rip + drums. | ||
− | #OCR00298 - Chrono Trigger | + | #OCR00298 - Chrono Trigger "A Frog, A Sword, and a Spoony Bard" |
#*Reason: Too reliant on sampled phrases/loops to provide the instrumentation. | #*Reason: Too reliant on sampled phrases/loops to provide the instrumentation. | ||
− | #OCR00299 - Final Fantasy VII | + | #OCR00299 - Final Fantasy VII "Cool Cat Sithe" |
#*Reason: WAV rip + effects. | #*Reason: WAV rip + effects. | ||
− | #OCR00321 - | + | #OCR00321 - Kiwi Kraze "Look at Kiwi Kiwi" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00333 - Doom II | + | #OCR00333 - Doom II "Monster Condo" |
#*Reason: MIDI rip + atmospheric sounds. | #*Reason: MIDI rip + atmospheric sounds. | ||
− | #OCR00351 - Vectorman 2 | + | #OCR00351 - Vectorman 2 "Floating Point Vectors" |
#*Reason: GYM rips + sampled guitar/drums, SFX. | #*Reason: GYM rips + sampled guitar/drums, SFX. | ||
− | #OCR00359 - Final Fantasy Legend III | + | #OCR00359 - Final Fantasy Legend III "Talon (injury Mix)" |
#*Reason: GBS rip, looped 2 1/2 times. | #*Reason: GBS rip, looped 2 1/2 times. | ||
− | #OCR00367 - Black & White | + | #OCR00367 - Black & White "Clash of da Creatures" |
#*Reason: WAV rip + drums. | #*Reason: WAV rip + drums. | ||
− | #OCR00382 - DuckTales | + | #OCR00382 - DuckTales "Duck Side of the Moon" |
− | #*Reason: MIDI rip + Blue Öyster Cult's | + | #*Reason: MIDI rip + Blue Öyster Cult's "Don't Fear the Reaper" guitar riff. Quality issues. |
− | #OCR00396 - Final Fantasy Legend II | + | #OCR00396 - Final Fantasy Legend II "Injured Hero's Blood" |
#*Reason: GBS rip. Too similar to the original. | #*Reason: GBS rip. Too similar to the original. | ||
− | #OCR00400 - Spy vs. Spy | + | #OCR00400 - Spy vs. Spy "Happy Psy" |
#*Reason: NSF rip + drums. | #*Reason: NSF rip + drums. | ||
− | #OCR00435 - Revenge of Shinobi | + | #OCR00435 - Revenge of Shinobi "Steve's Freaky Bass" |
#*Reason: GYM rip. Too reliant on directly sampling the original. | #*Reason: GYM rip. Too reliant on directly sampling the original. | ||
− | #OCR00441 - DuckTales | + | #OCR00441 - DuckTales "Walking on the Moon" |
#*Reason: Too similar to the original. Sped up verbatim melody + drums, minor additions. | #*Reason: Too similar to the original. Sped up verbatim melody + drums, minor additions. | ||
− | #OCR00452 - Grandia | + | #OCR00452 - Grandia "Northern Beach of Ganbo" |
#*Reason: Too similar to the original. | #*Reason: Too similar to the original. | ||
− | #OCR00500 - Blood Money | + | #OCR00500 - Blood Money "Sky Surfer" |
#*Reason: MOD rip. Too similar to the original. | #*Reason: MOD rip. Too similar to the original. | ||
− | #OCR00507 - Turrican II | + | #OCR00507 - Turrican II "The Desert Remake" |
#*Reason: MOD rip. Too similar to the original. | #*Reason: MOD rip. Too similar to the original. | ||
− | #OCR00540 - Blast Corps | + | #OCR00540 - Blast Corps "Faster" |
#*Reason: MIDI rip of previously arranged material with minor changes/additions, author admits to it being so. | #*Reason: MIDI rip of previously arranged material with minor changes/additions, author admits to it being so. | ||
− | #OCR00548 - Wizards & Warriors | + | #OCR00548 - Wizards & Warriors "Mighty Potion" |
